Friday, August 4, 2006.
A Little Fantasy Football Help
The NFL is coming
soon so you know what that means. Fantasy football time baby!!! I don't have
time time to break down the best player at every position. But I will give
you a run down on the most important people that will be in your fantasy
draft. Even though I put Shaun Alexander at third, I wouldn't be surprised
if the "Madden Curse" caused him to have a bad
year.
The Best Fantasy Players In 2006| Rank | Player | Pos | NFL Team |
Age/ Yrs Exp. |
|---|---|---|---|---|
| 1 | Johnson, Larry | RB | KC | 26/3 |
| 2 | Tomlinson, Ladanian | RB | SD | 27/5 |
| 3 | Alexander, Shaun | RB | SEA | 28/6 |
| 4 | Barber, Tiki | RB | NYG | 31/9 |
| 5 | Portis, Clinton | RB | WAS | 24/4 |
| 6 | Jordan, Lamont | RB | OAK | 27/5 |
| 7 | Brown, Ronnie | RB | MIA | 24/1 |
| 8 | Jackson, Steven | RB | STL | 23/2 |
| 9 | James, Edgerrin | RB | ARI | 28/7 |
| 10 | Johnson, Rudi | RB | CIN | 26/4 |
| 11 | Manning, Peyton | QB | IND | 30/8 |
| 12 | Smith, Steve | WR | CAR | 27/4 |
| 13 | Williams, Carnell | RB | TB | 24/1 |
| 14 | Fitzgerald, Larry | WR | ARI | 22/2 |
| 15 | Westbrook, Brian | RB | PHI | 26/4 |
| 16 | Davis, Domanick | RB | HOU | 25/3 |
| 17 | McGahee, Willis | RB | BUF | 24/2 |
| 18 | Parker, Willie | RB | PIT | 25/2 |
| 19 | Johnson, Chad | WR | CIN | 28/5 |
| 20 | Moss, Randy | WR | OAK | 29/8 |
| 21 | Boldin, Anquan | WR | ARI | 25/3 |
| 22 | Owens, Terrell | WR | DAL | 32/10 |
| 23 | Holt, Torry | WR | STL | 30/7 |
| 24 | Dunn, Warrick | RB | ATL | 31/9 |
| 25 | Harrison, Marvin | WR | IND | 33/10 |
| 26 | Taylor, Chester | RB | MIN | 26/4 |
| 27 | Jones, Julius | RB | DAL | 24/2 |
| 28 | Lewis, Jamal | RB | BAL | 26/5 |
| 29 | Brady, Tom | QB | NE | 29/5 |
| 30 | Jones, Kevin | RB | DET | 23/2 |
| 31 | Droughns, Reuben | RB | CLE | 27/5 |
| 32 | Ward, Hines | WR | PIT | 30/8 |
| 33 | Foster, DeShaun | RB | CAR | 26/3 |
| 34 | Bush, Reggie | RB | NO | 21/R |
| 35 | Gates, Antonio | TE | SD | 26/3 |
| 36 | Bell, Tatum | RB | DEN | 25/2 |
| 37 | Dillon, Corey | RB | NE | 30/9 |
| 38 | Moss, Santana | WR | WAS | 27/5 |
| 39 | Manning, Eli | QB | NYG | 25/2 |
| 40 | Burress, Plaxico | WR | NYG | 28/6 |
| 41 | Hasselbeck, Matt | QB | SEA | 30/7 |
| 42 | Chambers, Chris | WR | MIA | 27/5 |
| 43 | Wayne, Reggie | WR | IND | 27/5 |
| 44 | Williams, Roy | WR | DET | 24/2 |
| 45 | Palmer, Carson | QB | CIN | 26/3 |
| 46 | Bledsoe, Drew | QB | DAL | 34/13 |
| 47 | Dayne, Ron | RB | DEN | 28/5 |
| 48 | Shockey, Jeremy | TE | NYG | 25/4 |
| 49 | Mcnabb, Donovan | QB | PHI | 30/7 |
| 50 | Addai, Joseph | RB | IND | 23/R |
| 51 | Gore, Frank | RB | SF | 23/1 |
| 52 | Jackson, Darrell | WR | SEA | 27/6 |
| 53 | Branch, Deion | WR | NE | 27/4 |
| 54 | Walker, Javon | WR | DEN | 27/4 |
| 55 | Driver, Donald | WR | GB | 31/7 |
| 56 | Johnson, Andre | WR | HOU | 25/3 |
| 57 | Gonzalez, Tony | TE | KC | 30/9 |
| 58 | Jones, Thomas | RB | CHI | 27/6 |
| 59 | Bulger, Marc | QB | STL | 29/4 |
| 60 | Green, Ahman | RB | GB | 29/8 |
That's all I have to say. If you have any comments, questions, or insults shoot me an email at ryanmcbain@aol.com.